Centrifugal Horizontal Ultra Chrome alloy AH EPT EPT
Introduction:
one. HS sequence slurry pump is designed for the ongoing pumping of higher abrasive, EPT slurries with small servicing requirements. The donning components are produced of extremely chrome or and rubber. It will sustain large performance above the put on daily life of its components.
2. The metallic soaked components and rubber ones can be interchangeable for dealing with various liquids or slurries.
3. HS slurry pumps are available in measurements ranging from one inch to eighteen inch discharge and function large effectiveness efficiency capable of movement rates from 10.8 to 5400 m sup3/h and heads up to one hundred twenty five meters for high head models.
Characteristics:
1. Cylindrical framework of bearing assembly: handy to modify the space amongst impeller and JCEP liner
and can beremoved fully
2. Interchangeable anti-abrasive wet parts made of substantial-chrome alloys
three. Casing halves of ductile iron with exterior reinforcing ribs offer high operating strain capabilities
and an extra measure of security.
four. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of forty five levels
five. Numerous EPT sorts: DC(direct relationship), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR handle, and so forth
six. The shaft seal employs the EPTT seal, expeller seal and mechanical seal
Normal Application:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Focus | #8226 EPT EPT | #8226Molybdenum |
Design | Max EPTT (Kw) |
Inlet amp Outlet measurement (inch) | EPT for Dress in Areas | Stream Price (Q) | EPT (H) meter |
Speed (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | 15 | one.5/1 | M | twelve.6~28.eight | 3.five~eight | 6~sixty eight | 1200~3800 | 152 |
R | ten.8~twenty five.two | 3~seven | 7~fifty two | 1400~3400 | 152 | |||
40HS-B | 15 | two/one.5 | M | 32.4~72 | nine~20 | 6~fifty eight | 1200~3200 | 184 |
R | 25.2~fifty four | 7~15 | 5.5~forty one | 1000~2600 | 178 | |||
50HS-C | thirty | three/2 | M | 39.six~86.4 | eleven~24 | twelve~sixty four | 1300~2700 | 214 |
R | 36~75.six | 10~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | 4/3 | M | 86.4~198 | 24~55 | 9~52 | a thousand~2200 | 245 |
R | seventy nine.two~180 | 22~fifty | five~34.5 | 800~1800 | 245 | |||
100HS-D | 60 | six/four | M | 162~360 | 40~100 | twelve~56 | 800~1550 | 365 |
R | 144~324 | 40~90 | twelve~forty five | 800~1350 | 365 | |||
150HS-E | a hundred and twenty | eight/6 | M | 360~828 | 100~230 | ten~61 | five hundred~1140 | 510 |
R | 324~720 | 90~200 | 7~forty nine | four hundred~one thousand | 510 | |||
200MS-E | one hundred twenty | ten/eight | M | 666~1440 | 185~four hundred | 14~sixty | 600~1100 | 549 |
200HS-ST | 560 | 10/eight | M | 612~1368 | 170~380 | eleven~sixty one | four hundred~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | twelve~50 | 400~750 | 686 | |||
250HS-ST | 560 | 12/10 | M | 936~1980 | 260~550 | seven~sixty eight | three hundred~800 | 762 |
R | 720~1620 | 200~450 | seven~45 | three hundred~650 | 762 | |||
300HS-TU | 560 | 14/twelve | M | 1260~2772 | 350~770 | thirteen~63 | three hundred~600 | 965 |
R | 1152~2520 | 320~seven-hundred | 13~44 | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | 16/fourteen | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
450HS-TU | 1200 | 20/18 | M | 2520~5400 | seven-hundred~1500 | thirteen~57 | two hundred~four hundred | 1370 |
25HHS-C | 30 | 1.5/one | M | 16.two~34.2 | 4.five~nine.five | 25~ninety two | 1400~2200 | 330 |
50HHS-D | sixty | 3/two | M | sixty eight.four~136.8 | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | a hundred and twenty | four/3 | M | 126~252 | 35~70 | twelve~97 | 600~1400 | 508 |
100HHS-E | 120 | 6/four | M | 324~720 | ninety~200 | 30~118 | 600~one thousand | 711 |
150HHS-S | 560 | 8/six | M | 468-1008 | a hundred thirty~280 | 20~ninety four | five hundred~a thousand | 711 |
For the materials of donning parts,
quotM quot = steel, extremely chromium alloy quotR quot = anti-abrasive rubber
Make contact with
Welcome to contact us any time for particulars.
Your inquiry will get our prompt attention and response !