We – EPG Team the biggest gearbox & motors , couplings and gears manufacturing unit in China with 5 distinct branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Quality effiency three phase AC Motor, Electrical Motor
Programs
- Blowers
- Compressors
- Pumps
- Conveyor
- Textiles
Standard Features
- Three-stage, 50Hz
- Electrical power: 1.5kW/-2HP
- Voltage: 230/460V (60Hz) 380-415V (50Hz)
- Performance: eighty five.3%
- Cast iron Housing
- Squirrel cage rotor / Aluminum die forged
- Absolutely Enclosed Admirer Cooled TEFC (IP55)
- Course “F” insulation
- Continuous duty (S1)
- Altitude: 3300 ft (a thousand m)
- Regular mouting: B3
Optional Characteristics:
- Flange
- Double shaft finish
- 60Hz
- PTC thermistors defense
Technological Information:
Motor Kind | Rated Output (50Hz) | Effectiveness | Electrical power aspect | Rated Current | ILR / Irated | TLR/Trated | Tmax/Trated | LWA | |
kW | HP | Complete Load a hundred% | CosΦ | A | dB(A) | ||||
3000 r/min = 2 poles 380V 50Hz | |||||||||
YE3-80M1-two | .75 | one | 80.7 | .82 | one.seven | 7. | 2.three | two.three | sixty two |
YE3-80M2-2 | 1.1 | one.five | eighty two.seven | .eighty three | two.four | seven.three | two.2 | 2.3 | 62 |
YE3-90S-2 | one.5 | two | 84.two | .eighty four | three.two | seven.six | two.two | 2.3 | 67 |
YE3-90L-two | two.2 | three | eighty five.9 | .85 | 4.six | 7.six | 2.2 | 2.three | 67 |
YE3-100L-two | three | 4 | 87.1 | .87 | six | 7.8 | 2.two | 2.three | seventy four |
YE3-112M-two | 4 | five.five | 88.one | .88 | seven.8 | 8.3 | two.2 | 2.three | seventy seven |
YE3-132S1-2 | five.five | seven.5 | 89.2 | .88 | ten.6 | eight.3 | two | two.three | 79 |
YE3-132S2-two | 7.five | ten | 90.one | .88 | fourteen.4 | 7.nine | two | two.three | 79 |
YE3-160M1-two | 11 | fifteen | 91.2 | .89 | twenty.six | eight.one | two | 2.three | eighty one |
YE3-160M-2 | 15 | 20 | ninety one.nine | .89 | 27.nine | 8.one | 2 | two.three | 81 |
YE3-160L-2 | eighteen.5 | 25 | ninety two.four | .89 | 34.2 | 8.two | 2 | 2.three | 81 |
YE3-180M-two | 22 | 30 | 92.seven | .89 | 40.five | 8.2 | two | two.3 | eighty three |
YE3-200L1-2 | thirty | forty | ninety three.three | .89 | 54.9 | seven.6 | two | two.three | 84 |
YE3-200L2-two | 37 | 50 | ninety three.seven | .89 | 67.four | seven.6 | 2 | two.three | eighty four |
YE3-225M-two | forty five | 60 | 94 | .9 | eighty.8 | seven.seven | 2 | 2.three | 86 |
YE3-250M-2 | fifty five | seventy five | 94.three | .9 | ninety eight.5 | seven.7 | two | two.three | 89 |
YE3-280S-two | 75 | 100 | ninety four.7 | .nine | 133.seven | seven.1 | one.8 | 2.3 | ninety one |
YE3-280M-two | ninety | 120 | ninety five | .9 | 159.9 | 7.one | 1.eight | 2.3 | 91 |
YE3-315S-2 | a hundred and ten | 150 | 95.2 | .nine | 195.one | seven.one | two | two.2 | ninety two |
YE3-315M-2 | 132 | one hundred eighty | ninety five.4 | .nine | 233.6 | 7.one | 2 | 2.2 | 92 |
YE3-315L1-2 | one hundred sixty | 220 | 95.six | .ninety one | 279.four | 7.two | two | 2.two | ninety two |
YE3-315L2-2 | 200 | 270 | 95.8 | .91 | 348.6 | 7.2 | 2 | two.2 | 92 |
1500 r/min = 4 poles 380V 50Hz | |||||||||
YE3-80M2-4 | .seventy five | 1 | 82.five | .seventy five | 1.8 | six.six | 2.3 | two.three | fifty six |
YE3-90S-4 | one.one | 1.5 | 84.one | .76 | 2.6 | 6.eight | two.3 | 2.3 | 59 |
YE3-90L-4 | 1.five | 2 | eighty five.three | .seventy seven | three.five | seven | two.three | 2.3 | 59 |
YE3-100L1-four | two.two | 3 | 86.7 | .81 | four.8 | 7.six | 2.3 | 2.3 | sixty four |
YE3-100L2-four | 3 | 4 | 87.7 | .82 | 6.3 | seven.6 | 2.three | 2.3 | sixty four |
YE3-112M-four | four | 5.five | 88.6 | .82 | eight.four | 7.eight | 2.2 | 2.three | 65 |
YE3-132S-four | 5.five | seven.5 | 89.6 | .83 | eleven.2 | seven.nine | two | two.3 | 71 |
YE3-132M-four | 7.five | ten | 90.four | .eighty four | fifteen | 7.five | 2 | two.3 | seventy one |
YE3-160M-four | 11 | 15 | ninety one.four | .eighty two | 22.three | seven.seven | two.two | two.three | 73 |
YE3-160L-4 | 15 | twenty | 92.1 | .86 | 28.eight | 7.8 | 2.two | two.three | seventy three |
YE3-180M-four | eighteen.five | 25 | ninety two.six | .86 | 35.3 | 7.8 | 2 | 2.3 | seventy six |
YE3-180L-four | 22 | thirty | ninety three | .86 | 41.8 | 7.8 | two | 2.3 | seventy six |
YE3-200L-four | thirty | 40 | ninety three.6 | .86 | fifty six.six | seven.three | 2 | 2.3 | 76 |
YE3-225S-four | 37 | fifty | 93.9 | .86 | 69.6 | 7.4 | 2 | 2.3 | 78 |
YE3-225M-4 | forty five | 60 | 94.2 | .86 | eighty four.4 | seven.four | two | 2.3 | 78 |
YE3-250M-4 | fifty five | 75 | ninety four.6 | .86 | 102.seven | seven.4 | 2.2 | two.three | seventy nine |
YE3-280S-4 | 75 | one hundred | 95 | .88 | 136.3 | six.9 | two | 2.three | eighty |
YE3-280M-4 | ninety | one hundred twenty | ninety five.two | .88 | 163.2 | six.9 | two | 2.3 | eighty |
YE3-315S-four | a hundred and ten | one hundred fifty | 95.4 | .89 | 196.eight | 7 | two | two.2 | 88 |
YE3-315M-4 | 132 | a hundred and eighty | ninety five.six | .89 | 235.seven | 7 | 2 | two.two | 88 |
YE3-315L1-four | 160 | 220 | ninety five.8 | .89 | 285.1 | seven.one | two | 2.two | 88 |
YE3-315L2-four | two hundred | 270 | 96 | .nine | 351.7 | 7.1 | 2 | 2.2 | 88 |
one thousand r/min = 6 poles 380V 50Hz | |||||||||
YE3-90S-6 | .75 | one | 78.nine | .seventy one | two | 6 | two | two.1 | 57 |
YE3-90L-six | one.1 | 1.5 | 81 | .73 | two.eight | six | 2 | two.1 | fifty seven |
YE3-100L-six | 1.five | two | 82.five | .seventy three | 3.eight | six.5 | two | 2.1 | sixty one |
YE3-112M-6 | two.2 | 3 | 84.3 | .seventy four | 5.4 | six.6 | 2 | two.one | 65 |
YE3-132S-6 | three | four | eighty five.6 | .seventy four | 7.two | 6.eight | 2 | two.1 | 69 |
YE3-132M1-6 | 4 | five.five | 86.eight | .74 | nine.five | six.8 | two | two.1 | sixty nine |
YE3-132M2-six | 5.five | seven.five | 88 | .seventy five | twelve.seven | seven | two | two.1 | sixty nine |
YE3-160M-6 | seven.five | ten | 89.1 | .seventy nine | 16.2 | seven | two | two.1 | seventy three |
YE3-160L-six | 11 | 15 | ninety.three | .8 | 23.1 | seven.two | 2 | 2.one | 73 |
YE3-180L-six | fifteen | 20 | 91.two | .eighty one | thirty.nine | seven.three | 2 | two.one | seventy three |
YE3-200L1-six | 18 | twenty five | ninety one.seven | .81 | 36.8 | seven.3 | two | two.one | 73 |
YE3-200L2-6 | 22 | 30 | 92.2 | .eighty one | 44.8 | seven.4 | two | two.1 | 73 |
YE3-225M-six | 30 | 40 | ninety two.nine | .eighty three | fifty nine.1 | six.9 | 2 | 2.1 | seventy four |
YE3-250M-6 | 37 | fifty | ninety three.three | .84 | seventy one.seven | seven.one | 2 | two.one | seventy six |
YE3-280S-6 | forty five | 60 | 93.7 | .85 | eighty five.8 | seven.3 | two | 2 | seventy eight |
YE3-280M-6 | 55 | 75 | ninety four.1 | .86 | 103.three | seven.three | two | 2 | seventy eight |
YE3-315S-six | seventy five | one hundred | ninety four.six | .84 | 143.four | six.six | two | 2 | 83 |
YE3-315M-6 | 90 | 120 | ninety four.nine | .eighty five | 169.five | six.seven | two | two | eighty three |
YE3-315L1-6 | 110 | 150 | ninety five.1 | .85 | 206.eight | six.seven | 2 | two | 83 |
YE3-315L2-6 | 132 | 180 | ninety five.four | .86 | 244.5 | 6.eight | 2 | 2 | eighty three |
The use of unique tools manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the outlined substitute components contained herein are not sponsored, approved, or produced by the OEM.