We – EPG Group the most significant Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
There is a technological heart of province amount, EPG academician doing work station, experiment station for EPG post physicians, and countrywide 863 system established up in EPG team. With these platforms and strong complex capacity, the much more than 400 specialists have created all assortment of unique high precise and large power items, executed mold packages for essential factors in the automobile and nationwide business revitalizing system, resulting a lot more than 5000 designed in excess of, amongst which 33 objects are autonomous patent technological innovation with 4 patent accredited .ISO If you are interested in any of our products or would like to examine a likely get, you should really feel cost-free to get in touch with us. 9001, ISO/TS 16949 and AS9100 certified. Maker of standard and personalized roller chains for use in a vast assortment of purposes. Roller chains are offered in single-pitch, double-pitch and precision kinds. Meets or exceed ANSI expectations. EPG electrical power transmission products are made to produce each reliable performance and value-efficiency. Every single item is utility-examined and engineered to satisfy stringent expectations for uniformity in dimension, heat treatment method, tensile power and other crucial traits. As a value-efficient option designed particularly for common-obligation use, EPG’s expanding line of items are offered in all regularly ordered measurements and requirements, such as ball bearings, mounted models, roller chain, seals, gauges, sheaves and far more.
Our firm r & d manufacturing wholesale high – quality Tapered roller bearings
Tapered roller bearings belong to the different bearings, the bearing interior and outer rings have tapered raceway.In accordance to the amount of columns, the bearings are divided into one row, double row and four row tapered roller bearings.Single row tapered roller bearings can endure radial load and solitary direction axial load.When the bearing bears the radial load, there will be an axial ingredient, so when an EPT bearing can bear the reverse path of the axial pressure to stability.
Merchandise Name | Tapered roller bearing |
Materials | ball bearing steels |
Colour | EPT metal color |
StHangZhourd | DIN GB ISO JIS |
Model | N EPT NTN SKF KOYO TIMKEN |
Used | Universal industry machinery,reducer,bike bearing |
Functions and advantages:
1. Minimal friction
2.Lengthy provider lifestyle
3. Improved operational trustworthiness
4.Rigid bearing software
1.Our organization was launched in 2006, fourteen a long time of prosperous experience tends to make us more skilled.We guarantee to supply you with the mo EPT aggressive price and the be EPT merchandise.
2. The business has a variety of high-top quality design and style, processing, production and screening technological innovation engineering technological group, sophisticated products, superior technology, and imported elements, from ZheJiang , Germany imports, can generate substantial-high quality equipment resources.The business has a professional r & d staff and soon after-revenue provider staff, you get large-finish goods, we do is high quality services.
three. The company has an computerized creation line, which assures unified product quality, decreases value, shortens supply time and improves creation performance.
four. The bearings made by the organization have higher precision, large pace, tiny dress in, services life, stHangZhourd size, compact construction and fa EPT running velocity.The company has been awarded”China 3.fifteen integrity enterprises”, “China renowned manufacturer goods”,”top quality inspection national stHangZhourds certified merchandise” and EPT countrywide authoritative certificates.Received a quantity of national patents, become the domesticleading enterprises.
new product | old product | innter diameter | outside the house diameter | substantial | (kN) | (r/min) | weight |
35713 | 7203E | 17 | forty | 12 | twenty.8 | 9000 | .079 |
35713X2 | 7203 | 17 | 40 | thirteen.five | – | – | .074 |
35713JR | – | seventeen | forty | 12 | 20.eight | 10000 | .081 |
35715 | 7205E | 25 | 52 | fifteen | 32.2 | 7000 | .154 |
35715X2 | 7205 | twenty five | 52 | 16.five | – | – | .fifteen |
35715 J2/Q | 7205 | twenty five | fifty two | 16.twenty five | – | – | .15 |
35715XR | – | twenty five | fifty two | 15 | 30.four | 7900 | .a hundred and fifty five |
35715JR | – | twenty five | fifty two | 15 | 31.5 | 7800 | .156 |
35717 | 7207E | 35 | seventy two | 17 | fifty four.2 | 5300 | .331 |
35717/YB2 | – | 35 | seventy two | eighteen.twenty five | – | – | .333 |
57305/35717J | – | 35 | 72 | eighteen.twenty five | – | – | .333 |
35717 J2/Q | 7207 | 35 | 72 | 18.twenty five | – | – | .32 |
35717CR | – | 35 | 72 | 17 | fifty two.9 | 5700 | .35 |
35717JR | – | 35 | seventy two | seventeen | fifty five.one | 5600 | .344 |
35719 | 7209E | 45 | 85 | 19 | 67.8 | 4500 | .474 |
35719X3 | – | 45 | 90 | 38.five | – | – | .846 |
35719/HP | 7209PN | 45 | 85 | 20.seventy five | – | – | .475 |
46T35719J/37.five | – | 45 | 85 | 47 | 105 | 3700 | one.13 |
35719XR | – | forty five | eighty five | 19 | sixty nine.four | 4600 | .five |
35719JR | – | forty five | 85 | 19 | 67.2 | 4600 | .502 |
35713 | 7213E | sixty five | 120 | 23 | a hundred and twenty | 3200 | 1.thirteen |
46T35713J46.5 | – | 65 | a hundred and twenty | 56 | 202 | 2600 | 2.sixty three |
35713CR | – | sixty five | 120 | 23 | 116 | 3200 | 1.15 |
35713JR | – | sixty five | one hundred twenty | 23 | 128 | 3200 | 1.eighteen |
35715 | 7215E | seventy five | one hundred thirty | twenty five | 138 | 2800 | 1.36 |
35715/S0 | 7215ET | seventy five | a hundred thirty | 27.twenty five | – | – | one.4 |
35715X2 | 7215E | 75 | one hundred thirty | 27.three | – | – | 1.36 |
46T35715J/fifty one.five | – | 75 | 130 | 62 | 225 | 2300 | 3.23 |
35715CR | – | 75 | 130 | twenty five | 136 | 2900 | 1.four |
35715JR | – | seventy five | one hundred thirty | twenty five | 142 | 2900 | 1.42 |
35717 | 7217E | eighty five | 150 | 31 | 178 | 2400 | 2.06 |
46T35717J/fifty seven | – | eighty five | 150 | 70 | 289 | 2000 | four.ninety four |
35717JR | – | eighty five | one hundred fifty | 28 | 182 | 2500 | 2.17 |
35719 | 7219E | ninety five | 170 | 32 | 228 | 2000 | 3.04 |
35719X2/HV | 7219X | 95 | one hundred seventy | 35 | – | – | three.seventeen |
46T35719J/63 | – | ninety five | 170 | 78 | 366 | 1800 | seven.seventeen |
35719JR | – | 95 | a hundred and seventy | 32 | 231 | 2200 | 3.2 |
35711 | 7221E | a hundred and five | a hundred ninety | 36 | 285 | 1800 | 4.38 |
46T35711J/70 | – | one zero five | 190 | 88 | 456 | 1600 | 10.2 |
35711JR | – | 105 | one hundred ninety | 36 | 288 | 2000 | 4.49 |
30303 | 7303E | 17 | forty seven | fourteen | 28.two | 8500 | .129 |
30303JR | – | 17 | 47 | fourteen | 27.4 | 9200 | .133 |
30303R | – | seventeen | 47 | fourteen | 27.4 | 9200 | .127 |
30305 | 7305E | 25 | 62 | 17 | 46.eight | 6300 | .263 |
953566/35711 | – | 21 | 62 | 18.5 | – | – | .273 |
30305X2B | – | 25 | sixty two | eighteen.25 | – | – | .22 |
46T30305DJ/29.five | – | twenty five | sixty two | 40 | 61.three | 4500 | .595 |
30305DJR | – | 25 | 62 | seventeen | 39.eight | 5700 | .269 |
30305JR | – | twenty five | 62 | 17 | forty eight.2 | 6800 | .237 |
30307 | 7307E | 35 | eighty | 21 | seventy five.2 | 5000 | .515 |
30307B | – | 35 | 80 | 22.75 | – | – | .425 |
46T30307DJ/35.5 | – | 35 | 80 | 51 | 92.6 | 3400 | one.22 |
30307DJR | – | 35 | eighty | 21 | sixty three.1 | 4300 | .536 |
30307XR | – | 35 | 80 | 21 | 69.eight | 5200 | .fifty six |
30307JR-one | – | 35 | eighty | 21 | seventy six.two | 5200 | .527 |
30309 | 7309E | 45 | 100 | 25 | 108 | 4000 | .984 |
30309X2B | 27709E | forty five | one hundred | 32 | – | – | one.04 |
46T30309DJ/forty one.5 | – | 45 | a hundred | sixty | 140 | 2700 | two.21 |
46T30309J/49.five | – | forty five | a hundred | 60 | 166 | 3300 | two.21 |
30309DJR | – | 45 | 100 | 25 | ninety five.one | 3400 | .973 |
30309CR | – | 45 | one hundred | 25 | 109 | 4100 | 1 |
30309JR | – | forty five | one hundred | 25 | 113 | 4100 | one.01 |
3571 | 7311E | fifty five | 120 | 29 | 152 | 3400 | one.63 |
3571X3B | 27711E | 55 | 125 | 37 | – | – | |
46T3571DJ/49 | – | fifty five | one hundred twenty | 70 | 189 | 2300 | three.68 |
46T3571J/fifty seven | – | fifty five | a hundred and twenty | 70 | 219 | 2700 | 3.68 |
3571DJR | – | 55 | one hundred twenty | 29 | 129 | 2900 | 1.fifty nine |
3571CR | – | 55 | a hundred and twenty | 29 | 144 | 3400 | one.58 |
3571JR | – | fifty five | 120 | 29 | 149 | 3300 | one.sixty five |
3571 | 7313E | sixty five | one hundred forty | 33 | 195 | 2800 | two.forty four |
46T3571DJ/fifty three | – | 65 | one hundred forty | 79 | 273 | 1900 | five.62 |
46T3571J/63 | – | 65 | a hundred and forty | 79 | 316 | 2300 | five.sixty two |
3571DJR | – | sixty five | a hundred and forty | 36 | 176 | 2400 | 2.forty four |
3571CR | – | sixty five | one hundred forty | 36 | 193 | 2900 | two.44 |
3571JR | – | 65 | one hundred forty | 36 | 204 | 2800 | 2.fifty six |
3571 | 7315E | 75 | one hundred sixty | 37 | 252 | 2400 | 3.fifty seven |
46T3571J/sixty nine | – | seventy five | 160 | 87 | 403 | 2000 | 8.04 |
3571DJR | – | 75 | one hundred sixty | forty | 213 | 2100 | 3.forty five |
3571DR | – | 75 | 160 | 37 | 222 | 2100 | three.48 |
3571CR | – | seventy five | one hundred sixty | 37 | 248 | 2500 | 3.8 |
3571JR | – | seventy five | 160 | 37 | 260 | 2500 | 3.65 |
3571R | – | 75 | one hundred sixty | 37 | 251 | 2500 | 3.52 |
30317 | 7317E | 85 | one hundred eighty | forty one | 305 | 2000 | 4.ninety six |
46T30317J/seventy seven | – | eighty five | one hundred eighty | 98 | 491 | 1700 | 11.4 |
30317D | – | eighty five | a hundred and eighty | forty one | 231 | 1900 | 4.54 |
30317DJR | – | 85 | a hundred and eighty | 41 | 263 | 1900 | four.81 |
30317JR | – | 85 | a hundred and eighty | forty one | 316 | 2200 | 5.15 |
30317R | – | 85 | 180 | forty one | 305 | 2200 | 4.ninety seven |
3571 | 7319E | 95 | two hundred | forty five | 317 | 2000 | 6.32 |
46T3571J/eighty five | – | 95 | two hundred | 108 | 577 | 1600 | 15.five |
3571DJR | – | 95 | two hundred | forty five | 319 | 1700 | 6.sixty eight |
3571DR | – | ninety five | two hundred | forty five | 317 | 1700 | six.eighty four |
3571JR | – | ninety five | two hundred | 45 | 372 | 1000 | six.96 |
3571JR | – | ninety five | 200 | 45 | 372 | 1000 | 6.96 |
30321 | 7321E | 105 | 225 | forty nine | 371 | 1700 | eight.74 |
46T30321J/91 | – | one hundred and five | 225 | 116 | 720 | 1400 | 21.2 |
30321D | – | one zero five | 225 | 49 | 339 | 1400 | eight.seventy six |
30321JR | – | 105 | 225 | forty nine | 464 | 1700 | nine.seventy three |
32207 | 7507E | 35 | 72 | 23 | 70.5 | 5300 | .445 |
32207-1R | – | 35 | seventy two | 23 | 69 | 5700 | .465 |
32207JR | – | 35 | 72 | 23 | 69.6 | 5600 | .453 |
32209 | 7509E | 45 | 85 | 23 | eighty.8 | 4500 | .573 |
32209R | 67509 | 45 | 85 | 24.seventy five | – | – | .606 |
32209X2B | 27509E | forty five | eighty five | twenty five | – | – | .584 |
46T32209J/forty three.5 | – | forty five | 85 | fifty five | 123 | 3700 | one.32 |
32209CR | – | forty five | eighty five | 23 | eighty.7 | 4600 | .625 |
32209JR-1 | – | 45 | 85 | 23 | 84.2 | 4600 | .597 |
32211 | 7511E | fifty five | one hundred | 25 | 108 | 3800 | .853 |
46T32211J/48.5 | – | 55 | a hundred | 60 | 162 | 3100 | 1.ninety four |
32211CR | – | 55 | 100 | 25 | 107 | 3900 | .875 |
32211JR-1 | – | fifty five | 100 | twenty five | 107 | 3900 | .863 |
32213 | 7513E | sixty five | one hundred twenty | 31 | 160 | 3200 | 1.fifty five |
32213/Z1 | 7513Z1 | – | – | – | – | – | – |
32213X2 | 7513 | sixty five | 110 | 33 | – | – | 1.five |
46T32213J/61.5 | – | sixty five | a hundred and twenty | 73 | 237 | 2600 | 3.43 |
32213CR | – | sixty five | 120 | 31 | 151 | 3200 | one.55 |
32213JR | – | sixty five | 120 | 31 | 157 | 3200 | one.fifty eight |
32215 | 7515E | seventy five | 130 | 31 | 170 | 2800 | 1.seventy four |
32215R | 67515 | seventy five | a hundred thirty | 33.5 | – | – | 14.8 |
32215X2 | 7515 | 75 | one hundred thirty | 34 | – | – | 1.sixty eight |
46T32215J/sixty one.5 | – | seventy five | a hundred thirty | seventy four | 275 | 2300 | three.86 |
32215CR | – | 75 | one hundred thirty | 31 | 163 | 2900 | one.75 |
32215JR | – | seventy five | 130 | 31 | 174 | 2900 | one.seventy seven |
32217 | 7517E | 85 | a hundred and fifty | 36 | 228 | 2400 | 2.sixty eight |
46T32217J/69 | – | 85 | a hundred and fifty | 86 | 368 | 2000 | 6.07 |
32217JR | – | 85 | 150 | 36 | 232 | 2500 | two.8 |
32219 | 7519E | ninety five | a hundred and seventy | forty three | 302 | 2000 | 4.24 |
46T32219J/eighty three | – | ninety five | a hundred and seventy | one hundred | 493 | 1800 | 9.19 |
32219JR | – | 95 | a hundred and seventy | 43 | 311 | 2200 | 4.34 |
32221 | 7521E | one zero five | one hundred ninety | fifty | 380 | 1800 | 6.26 |
46T32221J/ninety five | – | a hundred and five | one hundred ninety | a hundred and fifteen | 620 | 1600 | thirteen.three |
32221JR | – | one zero five | a hundred ninety | fifty | 392 | 2000 | 6.37 |
32305 | 7605E | twenty five | 62 | 24 | 61.5 | 6300 | .368 |
32305XR | – | 25 | sixty two | 24 | 57.two | 7000 | .39 |
32305JR | – | 25 | sixty two | 24 | 61.2 | 6900 | .386 |
32307 | 7607E | 35 | eighty | 31 | ninety nine | 5000 | .763 |
32307JR | – | 35 | eighty | 31 | one hundred and one | 5300 | .776 |
32309 | 7609E | 45 | a hundred | 36 | one hundred forty five | 4000 | 1.four |
32309BR | – | 45 | one hundred | 38.25 | – | – | one.499 |
32309CR | – | 45 | one hundred | 36 | one hundred forty five | 4200 | 1.45 |
32309JR | – | forty five | 100 | 38.twenty five | 146 | 4100 | one.43 |
32311 | 7611E | 55 | one hundred twenty | forty three | 202 | 3400 | two.37 |
32311/YB2 | 7611EK | 55 | a hundred and twenty | 45.five | – | – | 2.355 |
32311BRJ | – | 55 | one hundred twenty | 127 | – | – | 2.five |
32311/YA | 7611EK | fifty five | one hundred twenty | 45.five | – | – | 2.forty three |
46T32311J/76 | – | 55 | one hundred twenty | 97 | 293 | 2700 | five.1 |
32311C | – | fifty five | 120 | 43 | 184 | 3400 | two.45 |
32311J | – | 55 | a hundred and twenty | forty three | 171 | 3400 | 2.24 |
32311JR | – | fifty five | 120 | forty three | two hundred | 3400 | two.38 |
32313 | 7613E | sixty five | 140 | 48 | 260 | 2800 | 3.51 |
46T32313J/eighty four | – | 65 | one hundred forty | 108 | 429 | 2300 | seven.68 |
32313CR | – | 65 | a hundred and forty | forty eight | 258 | 2900 | 3.85 |
32313J | – | sixty five | 140 | forty eight | 250 | 2900 | 3.forty nine |
32313JR | – | 65 | a hundred and forty | 48 | 276 | 2900 | three.sixty four |
32315 | 7615E | 75 | one hundred sixty | 55 | 348 | 2400 | 5.37 |
46T32315J/99 | – | 75 | one hundred sixty | one hundred twenty five | 563 | 2000 | eleven.five |
32315CR | – | 75 | one hundred sixty | fifty five | 357 | 2500 | five.five |
32315JR | – | seventy five | one hundred sixty | 55 | 363 | 2500 | five.forty one |
32315R | – | 75 | a hundred and sixty | 55 | 340 | 2500 | five.3 |
32317 | 7617E | eighty five | a hundred and eighty | 60 | 422 | 2000 | 7.31 |
46T32317J/108 | – | eighty five | 180 | 137 | 680 | 1800 | fifteen.nine |
32317JR | – | eighty five | one hundred eighty | sixty | 439 | 2200 | seven.forty two |
32319 | 7619E | 95 | two hundred | 67 | 427 | 2000 | 9.35 |
46T32319J/118 | – | ninety five | two hundred | 151 | 801 | 1600 | 21.6 |
32319JR | – | ninety five | two hundred | 67 | 517 | 2000 | ten.one |
32321 | 7621E | one hundred and five | 225 | seventy seven | 543 | 1800 | thirteen.9 |
32321X3 | – | one hundred and five | 215 | 78 | – | – | twelve.6 |
46T32321J/113 | – | 105 | 225 | 170 | 977 | 1400 | 31.one |
32321JR | – | one hundred and five | 225 | seventy seven | 635 | 1800 | fourteen.nine |
30615 | 7815E | seventy five | one hundred thirty five | forty four.five | – | – | 2.57 |
30615/YB2 | 7815 | seventy five | a hundred thirty five | 44 | – | – | two.6 |
30615/YA | 7815EK | 75 | a hundred thirty five | forty four | – | – | 2.66 |
30615/HC | 7815EK | seventy five | a hundred thirty five | forty four | – | – | two.sixty five |
31311 | 27311E | fifty five | a hundred and twenty | 29 | a hundred thirty | 3400 | 1.fifty six |
31311/YB2 | 27311EK | 55 | a hundred and twenty | 31.5 | – | – | one.fifty five |
31311/YA | 27311EK | 55 | a hundred and twenty | 31.5 | – | – | |
31313 | 27313E | 65 | one hundred forty | 33 | one hundred sixty five | 2800 | 2.37 |
31313/YB2 | 27313EK | sixty five | a hundred and forty | 36 | – | – | two.39 |
31313/S0 | 27313ET | sixty five | one hundred forty | 36 | – | – | two.forty six |
32005 | 205715E | 25 | forty seven | fifteen | 28 | 7500 | .eleven |
32005YA | 205715EK | twenty five | forty seven | fifteen | – | – | .11 |
32005JR | – | 25 | forty seven | 15 | thirty.2 | 8300 | .118 |
32007X2 | 25717E | 35 | 62 | 17 | 33.8 | 5600 | .21 |
32007 | 205717E | 35 | 62 | eighteen | forty three.two | 5600 | .224 |
32007X1/YB | 7707EY | 35 | 65 | 18 | – | – | .251 |
32007X1 | 7707E | 35 | 65 | eighteen | – | – | .229 |
32007JR | – | 35 | sixty two | eighteen | forty five.5 | 6200 | .231 |
32009X2 | 205719X | 45 | seventy five | 19 | 44.five | 5000 | .32 |
32009 | 205719E | 45 | seventy five | 20 | 58.five | 5000 | .337 |
32009JR | – | forty five | seventy five | twenty | sixty two.eight | 5000 | .354 |
32011X2 | – | 55 | 90 | 22 | 63.eight | 4000 | .fifty three |
32011 | 25711E | 55 | ninety | 23 | eighty.two | 4000 | .551 |
32011JR | – | fifty five | ninety | 23 | eighty four.6 | 4100 | .569 |
32013X2 | 25713 | sixty five | one hundred | 22 | 67 | 3600 | .63 |
32013 | 25713E | sixty five | a hundred | 23 | 82.8 | 3600 | .62 |
32013JR | – | 65 | one hundred | 23 | ninety | 3600 | .664 |
32015X2 | – | seventy five | 115 | 24 | 85.two | 3200 | .88 |
32015 | 25715E | 75 | 115 | twenty five | 102 | 3200 | .875 |
32015X2/HV | 25715X | 75 | 115 | 25.3 | – | – | .867 |
32015JR | – | seventy five | one hundred fifteen | 25 | one hundred ten | 3100 | .93 |
32017X2 | – | 85 | a hundred thirty | 27 | one zero five | 2800 | 1.25 |
32017 | 25717E | 85 | one hundred thirty | 29 | 140 | 2800 | 1.32 |
32017JR | – | eighty five | 130 | 29 | a hundred and fifty | 2800 | one.38 |
32019X2 | – | ninety five | a hundred forty five | thirty | 122 | 2400 | one.seven |
32019 | 25719E | ninety five | one hundred forty five | 32 | – | – | one.84 |
32019JR | – | 95 | a hundred forty five | 32 | 182 | 2500 | one.88 |
32571X2 | 2007121 | one hundred and five | a hundred and sixty | 33 | 162 | 2000 | 2.five |
32571 | 2007121E | a hundred and five | a hundred and sixty | 35 | 205 | 2000 | two.four |
32571/YA | 2007121EK | 105 | one hundred sixty | 35 | – | – | 2.four |
32571JR | – | a hundred and five | a hundred and sixty | 35 | 215 | 2200 | two.45 |
33007 | 305717E | 35 | 62 | twenty | forty.eight | 6200 | .twenty five |
33007JR | – | 35 | sixty two | 21 | fifty one.3 | 6200 | .263 |
33013 | 35713E | 65 | one hundred | 27 | ninety eight | 3600 | .732 |
33013JR | – | 65 | one hundred | 27 | 103 | 3600 | .762 |
33017 | 35717E | 85 | 130 | 36 | one hundred eighty | 2800 | one.69 |
33017JR | – | 85 | one hundred thirty | 36 | 177 | 2800 | 1.seventy two |
33207 | 3007207E | 35 | seventy two | 28 | 82.five | 5300 | .515 |
33207JR | – | 35 | seventy two | 28 | 87.6 | 5700 | .551 |
33109 | 3007709E | forty five | 80 | 26 | 87 | 4500 | .535 |
33109JR | – | forty five | 80 | 26 | 87.5 | 4800 | .563 |
33117 | 305717E | 85 | a hundred and forty | forty one | 215 | 2600 | 2.43 |
33117JR | – | 85 | one hundred forty | 41 | 224 | 2600 | two.43 |
33119 | 305719E | ninety five | 160 | forty nine | 298 | 2200 | 3.ninety four |
33119JR | – | 95 | a hundred and sixty | forty nine | 304 | 2300 | three.89 |
Our Benefits
1.Entire world-Course Bearing
We offer our buyers with all varieties of indigenous bearing with planet-course high quality.
2.OEM or Non-Stand Bearings
Any requirement for NonstHangZhourd bearings is Very easily Fulfilled by us due to its va EPT knowledge and links in the industry.
3. Authentic goods With EPT Good quality
The company has usually proved the one hundred% top quality merchandise it offers with genuine intent.
four. Following Sales Service and Complex Help
The organization offers right after-income service and specialized help as for each the customer’s specifications and requirements.
five. Quick Supply
The business gives just-in-time shipping with its streamlined supply chain.
Inquiries and Solutions
Q: Are you a investing organization or company?
A: We are a manufacturing facility.
Q: How long is your delivery time?
A: Normally it is 5-ten times if the items are in inventory. or it is 15-20 days if the items are not in stock, it is according to amount.
Q: Do you provide samples ? is it free of charge or further?
A: Yes, we could offer you the sample for totally free charge but do not pay out the co EPT of freight.
Q: What are your conditions of payment?
A: Payment=1000USD, 30% T/T in progress ,balance prior to shippment.
Make sure you really feel free of charge to contact us, if you have any EPT questions!
The use of first equipment manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our company and the outlined substitution parts contained herein are not sponsored, accepted, or made by the OEM.