EPG has been effectively accredited by ISO9002 Top quality Administration System, ISO9001 Good quality Management Technique, API certification, ISO/TS16949:2002 and ISO10012 measurement administration technique. The group is targeted on making all assortment of standard roller chains and sprockets, gears & gearboxes, this kind of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just sold its products all in excess of china, but also bought more than 65% merchandise to oversees, such as Europe, The us, South-east Asia, and it also has established up storage logistics in locations like Europe. Our primary items are Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical basic bearings, Monitor roller Bearings for Guideway, Roller Bearings, Blend Bearings for forklifts, Drinking water Pump Bearings, SNR Automobile Bearings and all sorts of Spherical Bearings. M8 large duty rubber pipe clamp carbon metal 20*one.5mm
content:carbon metal with zinc plated twenty*1.5mmmm
M8NUT
EPTDM rubber
M6*twenty egde scew
Dia. | phimm | Inch | pcs/CTN. | Dimensions/CTN. | bodyweight/CTN(kg) |
phi18 | fifteen-19 | three/eight quot | 250 | 420*265*165MM | 17 |
phi22 | 20-25 | 1/2 quot | 250 | 420*265*165MM | 18 |
phi28 | 26-thirty | 3/4 quot | 250 | 420*265*180MM | 19 |
phi35 | 32-36 | one quot | 250 | 420*265*210MM | 20 |
phi40 | 38-43 | 1 one/four quot | 250 | 420*265*250mm | 22 |
phi48 | 47-51 | one 1/two quot | two hundred | 420*265*250mm | 23 |
phi54 | fifty three-58 | – | two hundred | 420*265*250mm | 24 |
phi60 | sixty-64 | 2 quot | one hundred | 420*265*180MM | 13 |
phi70 | sixty eight-seventy two | – | 100 | 420*265*200MM | 14 |
phi75 | seventy five-eighty | 2 1/two quot | 100 | 420*265*205MM | fifteen |
phi83 | 81-86 | – | one hundred | 420*265*210MM | 16 |
phi90 | 87-92 | 3 quot | a hundred | 420*265*250MM | 17 |
phi100 | 99-one hundred and five | 3 one/2 quot | fifty | 420*265*250MM | 9 |
phi110 | 107-112 | – | 50 | 420*265*180MM | ten |
phi115 | 113-118 | 4 quot | 50 | 420*265*180MM | ten.5 |
phi125 | a hundred twenty five-130 | – | 50 | 420*265*210MM | eleven |
phi133 | 132-137 | – | 50 | 420*265*210MM | twelve |
phi140 | 138-142 | 5 quot | 50 | 420*265*250MM | thirteen |
phi150 | 148-152 | – | twenty five | 420*265*250MM | 10 |
phi160 | 159-166 | 6 quot | 25 | 420*265*180MM | 10 |
phi200 | 200-212 | – | 25 | 420*265*210MM | 9 |
phi220 | 215-220 | eight quot | 25 | 420*265*250MM | 10 |
phi250 | 248-252 | 25 | 420*265*250MM | eleven |
Transport amp PAYMENT
——————————————————————–
1.FedEx/DHL/TNT/UPS/EMS/SF for samples, Door-to-Door.
2. By Air or by Sea for Mass creation.
Buyers specifying freigEPTT EPTTers or negotiable shipping and delivery techniques.
three. Shipping Time: three-7 daEPTTfor samples ten-thirty daEPTTfor Mass manufacturing.
four.Payment Element: L/C, T/T, Western union, Paypal, or other techniques.