With thorough requirments, we can also develop your specific developed solution. Our products are applied in several fields. Quality and credit are the bases that make a company alive.
2BE Liquid Ring Vacuum EPT
one.Product Description
2BE Sequence drinking water ring EPT pumps and compressor is normally utilized to aspirate gases that don’t include sound particle, non-dissolves in drinking water and non-corrosive in orEPTTto form EPT and stress in closed container. It is widely utilized in paper making, chemical market, petrifaction, light-market, pharmacy, foodstuff, constructing, EPT products, coal-cleaning, and so forth.
Solution Specification
Model | 2BEA 3530 |
EPT Force | 33Mbar |
Max EPTing Velocity | 68-95m sup3/min |
Rotary Speed | 490-660Rpm |
EPT EPTT | one hundred ten-185KW |
EPT EPT | Burgmann,John EPTT or other EPTT regional brand |
HS code | 841410 |
Transportation Pakcage | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Export Plywood Situation EPTT |
EPT | Immediate EPTed or Belt JCEPn |
EPTTs | NSK or SKF |
Origin | ZheJCEP , EPTT |
Benefit :
one.EPT EPT certain no leakage and simple maintenance.
2.EPT physique makes use of steel, enhance the services lifestyle of EPT pump.
3.The EPT layout of environment the gasoline-drinking water separator previously mentioned the pump saves the space and decreases the sound proficiently.
four.Coupling(immediate EPT kind) with extremely intensified elastic content(manufactured of polyurethane) which makes certain pump stability and EPTT life span.
5. All casting makes use of resin sand casting, which is very good surface area quality, pump cooling well.
Solution Record
Product | EPT Pressure hPa |
Limit strain with main air ejector hPa |
Max EPTing Pace m3/min |
Rotary Speed r/min |
Max Shaft EPTT KW |
EPT EPTT KW |
Inlet amp Outlet Diameter mm |
2BEA-103- | 33 | eighteen | five | 1300 | 7 | 7.five | sixty five |
six | 1450 | 8 | 11 | ||||
six.five | 1625 | 10 | 11 | ||||
seven | 1750 | eleven | 15 | ||||
2BEA-153- | 33 | eighteen | seven.5 | 1300 | eleven | fifteen | 100 |
9 | 1450 | fourteen | fifteen | ||||
11 | 1625 | 16 | eighteen.five | ||||
twelve | 1750 | 19 | 22 | ||||
2BEA-202- | 33 |
eighteen |
11 | 880 | 16 | 18.5 | 125 |
12 | 980 | 19 | 22 | ||||
fourteen | 1100 | 22 | thirty | ||||
15 | 1170 | twenty five | thirty | ||||
2BEA-203- | 33 | eighteen | 16 | 880 | 25 | 30 | a hundred twenty five |
19 | 980 | thirty | 37 | ||||
21 | 1100 | 36 | forty five | ||||
22 | 1170 | forty | forty five | ||||
2BEA-252- | 33 | eighteen | twenty five | 666 | 32 | 37 | 150 |
27 | 740 | 38 | 45 | ||||
31 | 820 | forty six | fifty five | ||||
33 | 880 | 53 | 75 | ||||
2BEA-253- | 33 | 18 | thirty | 590 | 37 | forty five | one hundred fifty |
35 | 660 | 45 | 55 | ||||
forty | 740 | fifty five | seventy five | ||||
44 | 820 | sixty five | 90 | ||||
2BEA-303- | 33 | 18 | 47 | 530 | 58 | 75 | two hundred |
52 | 590 | 67 | 75 | ||||
sixty | 660 | 80 | ninety | ||||
sixty four | 740 | ninety | one hundred ten | ||||
2BEA-353- | 33 | eighteen | 68 | 490 | 91 | 110 | 250 |
seventy five | 530 | 105 | 132 | ||||
eighty five | 590 | 126 | 160 | ||||
95 | 660 | 154 | 185 | ||||
2BEA-355- | 160 | 30 | seventy nine | 472 | ninety two | a hundred and ten | 250 |
eighty four | five hundred | one hundred and five | 132 | ||||
88 | 530 | 113 | 132 | ||||
ninety six | 590 | 136 | 160 | ||||
2BEC40 | one hundred sixty | 30 | 72 | 340 | 85 | a hundred and ten | three hundred |
82 | 390 | 102 | 110 | ||||
89 | 440 | 124 | 132 | ||||
ninety six | 470 | 134 | 160 | ||||
Product | EPT Force hPahPa |
Limit strain with principal air ejector hPa |
Max EPTing Pace m3/min |
Rotary Pace r/min |
Max Shaft EPTT KW |
EPT EPTT KW |
Inlet amp Outlet Diametermm |
2BEC42 | one hundred sixty | 30 | a hundred | 340 | 114 | 132 | three hundred |
112 | 390 | 148 | one hundred sixty | ||||
126 | 440 | 180 | 185 | ||||
2BEC50 | 160 | 30 | 132 | 260 | 159 | 185 | |
142 | 300 | one hundred ninety | 200 | 350 | |||
169 | 340 | 240 | 250 | ||||
2BEC52 | one hundred sixty | 30 | 163 | 260 | a hundred and eighty | 220 | 350 |
178 | 300 | 212 | 250 | ||||
202 | 340 | 262 | 280 | ||||
2BEC60 | a hundred and sixty | 30 | 190 | 230 | 220 | 250 | four hundred |
214 | 260 | 260 | 315 | ||||
240 | 290 | 295 | 355 | ||||
2BEC62 | one hundred sixty | 30 | 235 | 230 | 270 | 315 | 400 |
265 | 260 | 310 | 355 | ||||
290 | 290 | 350 | 400 | ||||
2BEC67 | one hundred sixty | thirty | 266 | 210 | three hundred | 355 | 450 |
306 | 240 | 365 | 400 | ||||
350 | 270 | 425 | 450 | ||||
2BEC72 | one hundred sixty | thirty | 330 | one hundred ninety | 370 | 400 | five hundred |
360 | 210 | 425 | 450 | ||||
four hundred | 240 | 500 | 560 | ||||
2BEC80 | a hundred and sixty | thirty | 540 | 210 | 515 | 560 | 600 |
580 | 225 | 590 | 630 | ||||
620 | 240 | 670 | 710 | ||||
660 | 255 | 750 | 800 | ||||
700 | 270 | 840 | 9000 | ||||
750 | 290 | 930 | 1000 |
Production Details :
2.Deal and EPT
Deal: StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Export Plywood Scenario
EPT:
By air : Airport to Airport, you need to do the customs clearance and pick up the items at your neighborhood airport .
By sea: Port to port, you require to do the customs clearance and pick up the items at your regional port.
3.Our Services
Pre-revenue Solutions:
- Inquiries will be replied inside of eight function several hours
- We will advocate ideal designs according to customer’s specifications.
- Provide goods specifications for customer’s choose.
Right after-income Companies:
- Give Set up instruction and Functioning Directions.
- UnEPTTcorrect operations, we guarantee 12 months guarantee.
- If merchandise have malfunctions, our specialized staff will reply you quickly and offer options to you inside of 24 hours.
4.FAQ
- EPT EPT brand name, and EPTTs brand
EPT seals brand names: Burgmann, John EPTT or other EPTT local brand name are optional.EPTTs brand name: NSK, SKF and other EPTT Nearby manufacturer are optional. - Do you make OEM/ODM service ?
Sure, we have manufacturing unit in ZheJCEP province, and we can make goods in accordance to your requirements. - Why pick us ?
24 hrs on-line reply, EPTT time period guarantee , great quality and excellent soon after-product sales support - EPT time
Is dependent on your designs and amount, pls double examine with us then . - What is the transport phrases do you supply.
Depends on your requirement, we can offer EXW,FOB,CFR,CIF. - What is the MOQ ?
It is Alright for one particular set as a trail orEPTT.
5. Connected EPT
six.Make contact with Info
EPTT: EPTTNGDAO Floor EPTTRY EPTT, LTD.
Tackle: Room501 EPT Apartment, sixty six HangEPT Street, EPTTngdao, ZheJCEP , EPTT
Att: Rita EPT