If you require any information or samples, make sure you contact us and you will have our shortly reply. focus in energy transmission products, CATV products, mechanical seal, hydraulic and Pheumatic, and promotional items. We will offer greatest services and higher good quality products with all sincerity. Introduction:
1. HS collection slurry pump is created for the ongoing pumping of higher abrasive, EPT slurries with small routine maintenance specifications. The sporting parts are created of extremely chrome or and rubber. It will maintain high efficiency above the dress in existence of its factors.
2. The metallic soaked elements and rubber types can be interchangeable for dealing with various liquids or slurries.
three. HS slurry pumps are available in dimensions ranging from 1 inch to eighteen inch discharge and characteristic high effectiveness functionality able of stream prices from 10.eight to 5400 m sup3/h and heads up to a hundred twenty five meters for large head models.
Features:
1. Cylindrical composition of bearing assembly: hassle-free to modify the area in between impeller and JCEP liner
and can beremoved completely
two. Interchangeable anti-abrasive moist components made of substantial-chrome alloys
three. Casing halves of ductile iron with exterior reinforcing ribs provide high operating pressure abilities
and an extra evaluate of protection.
four. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of 45 levels
five. Various EPT varieties: DC(direct link), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR handle, and so forth
6. The shaft seal makes use of the EPTT seal, expeller seal and mechanical seal
Standard Application:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Focus | #8226 EPT EPT | #8226Molybdenum |
Product | Max EPTT (Kw) |
Inlet amp Outlet size (inch) | EPT for Put on Elements | Circulation Rate (Q) | EPT (H) meter |
Pace (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | one.five/one | M | twelve.six~28.8 | 3.five~8 | 6~sixty eight | 1200~3800 | 152 |
R | 10.8~twenty five.two | three~seven | seven~fifty two | 1400~3400 | 152 | |||
40HS-B | 15 | two/one.5 | M | 32.4~72 | 9~20 | six~58 | 1200~3200 | 184 |
R | twenty five.two~fifty four | seven~15 | 5.five~41 | a thousand~2600 | 178 | |||
50HS-C | thirty | 3/2 | M | 39.6~86.4 | eleven~24 | twelve~64 | 1300~2700 | 214 |
R | 36~75.six | 10~21 | 13~46 | 1300~2300 | 213 | |||
75HS-C | thirty | 4/3 | M | 86.four~198 | 24~55 | nine~52 | one thousand~2200 | 245 |
R | seventy nine.2~180 | 22~50 | five~34.five | 800~1800 | 245 | |||
100HS-D | 60 | 6/4 | M | 162~360 | 40~a hundred | twelve~fifty six | 800~1550 | 365 |
R | one hundred forty four~324 | forty~90 | 12~45 | 800~1350 | 365 | |||
150HS-E | 120 | eight/six | M | 360~828 | one hundred~230 | ten~sixty one | five hundred~1140 | 510 |
R | 324~720 | ninety~two hundred | 7~49 | 400~1000 | 510 | |||
200MS-E | 120 | ten/8 | M | 666~1440 | 185~four hundred | 14~sixty | 600~1100 | 549 |
200HS-ST | 560 | ten/8 | M | 612~1368 | one hundred seventy~380 | 11~sixty one | four hundred~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | twelve~50 | 400~750 | 686 | |||
250HS-ST | 560 | 12/10 | M | 936~1980 | 260~550 | 7~sixty eight | 300~800 | 762 |
R | 720~1620 | two hundred~450 | 7~45 | three hundred~650 | 762 | |||
300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | 13~sixty three | three hundred~600 | 965 |
R | 1152~2520 | 320~700 | thirteen~44 | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | sixteen/14 | M | 1368~3060 | 380~850 | 11~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | seven hundred~1500 | 13~fifty seven | 200~four hundred | 1370 |
25HHS-C | thirty | one.five/one | M | 16.2~34.two | four.five~9.5 | twenty five~ninety two | 1400~2200 | 330 |
50HHS-D | 60 | three/two | M | 68.four~136.eight | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | a hundred and twenty | 4/3 | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
100HHS-E | one hundred twenty | six/4 | M | 324~720 | ninety~two hundred | 30~118 | 600~one thousand | 711 |
150HHS-S | 560 | eight/six | M | 468-1008 | 130~280 | twenty~ninety four | 500~1000 | 711 |
For the content of wearing parts,
quotM quot = metallic, ultra chromium alloy quotR quot = anti-abrasive rubber
Make contact with
Welcome to get in touch with us any time for information.
Your inquiry will get our prompt consideration and reaction !