We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
W EPT Drum Gear Coupling(JB/T7004-2007)
· Nominal Torque:
800Nm~1400000Nm
· Functioning Temperature:
-20ºC~+100ºC
· Programs:
Metallurgy, mining machinery and EPT weighty machinery.
· Type:
I-Suitable for WGT1-WGT24
II-Suitable for WGT1-WGT14
· Example of Buy Marking:
Example1:WGT10 Coupling of Kind II,Length of intermidiate sleeve(H)=500mm.
Drive end:Y kind axle gap,A type keyway,d1=100mm,L=212mm,
Driven conclude:J1 type axle gap,B Kind keyway,d2=130mm,L=202mm.
Table1:WGT Coupling Principal Dimensions And Dimension
Model | Nominal torque Tn kN·m |
Bore |
Length of Bore | D | D1 | Dtwo | Dthree | Dfour | B | B1 | F | H min |
C |
C2 |
Mass kg |
Rotary inertia kg·mtwo |
Total grease kg |
|||||
d1,d2 | Y | J1 |
I | II | I | II | I | II | I | II | ||||||||||||
WGT1 | 800 | twelve,fourteen | 32 | – | 122 | 115 | 98 | 88 | 60 | 58 | 50 | 30 | 75 | thirty | – | – |
five.66 |
4.86 |
.008 |
.0063 |
.085 |
.04 |
16,18,19 | forty two | – | twenty | 14 | – | |||||||||||||||||
twenty,22,24 | fifty two | – | ten | four | – | |||||||||||||||||
25,28 | sixty two | 44 | 3 | 3 | 18 | |||||||||||||||||
30,32,35,38 | eighty two | sixty | 12 | |||||||||||||||||||
forty,forty two | 112 | eighty four | twelve | |||||||||||||||||||
WGT2 | 1400 | 22,24 | 52 | – | 150 | 145 | 118 | 108 | 77 | 68 | 52 | 30 | 80 | 20 | four | – | 9.seventy eight | 7.forty eight | 0.571 | 0.09 | 0.096 | 0.06 |
25,28 | 62 | – | ten | 3 | – | |||||||||||||||||
thirty,32,35,38 | eighty two | 60 | 3 | 16 | ||||||||||||||||||
40,forty two,45,forty eight, fifty,55,56 |
112 | 84 | ||||||||||||||||||||
WGT3 |
2800 | 22,24 | 52 | – | 170 | 165 | 140 | 125 | 90 | 80 | 54 | 30 | 80 | 33 | seven | – | 16.7 | 12.two | 0.047 | 0.033 | 0.17 | 0.10 |
25,28 | sixty two | – | 23 | 3 | – | |||||||||||||||||
30,32,35,38 | eighty two | 60 | 3 | 25 | ||||||||||||||||||
40,42,45,forty eight 50,55,56 |
112 | eighty four | 16 | |||||||||||||||||||
sixty,sixty three | 142 | 107 | ||||||||||||||||||||
WGT4 | 5000 | thirty,32,35,38 | eighty two | – | 200 | 195 | 160 | 145 | 112 | 90 | 58 | 30 | 100 | 13 | 3 | – | 25.six | 19.six | 0.098 | 0.073 | 0.25 | 0.15 |
40,forty two,45,forty eight, 50,fifty five,56 |
112 | 84 | 3 | 17 | ||||||||||||||||||
60,sixty three,sixty five,70, seventy one,seventy five |
142 | 107 | ||||||||||||||||||||
eighty | 172 | 132 | ||||||||||||||||||||
WGT5 | 8000 | thirty,32,35,38 | 82 | – | 225 | 215 | 180 | 168 | 128 | 100 | 63 | 30 | 100 | 23 | 3 | – | 35. | 26.one | 0.one hundred seventy five | 0.126 | 0.35 | 0.22 |
forty,forty two,45,forty eight, fifty,fifty five,56 |
112 | eighty four | 3 | 19 | ||||||||||||||||||
sixty,63,sixty five,70, 71,seventy five |
142 | 107 | ||||||||||||||||||||
80,85,90 | 172 | 132 | ||||||||||||||||||||
WGT6 | 11200 | 32,35,38 | eighty two | – | 245 | 230 | 200 | 185 | 145 | 112 | 67 | 30 | 100 | 35 | 5 | – | 51.6 | 38. | 0.295 | 0.213 | 0.forty | 0.29 |
forty,forty two,forty five,forty eight, fifty,fifty five,fifty six |
112 | – | 5 | – | ||||||||||||||||||
sixty,63,65,70, seventy one,seventy five |
142 | 107 | 20 | |||||||||||||||||||
80,85,ninety,ninety five | 172 | 132 | ||||||||||||||||||||
one hundred | 212 | 167 | ||||||||||||||||||||
WGT7 | 16000 | 32,35,38 | eighty two | – | 272 | 265 | 230 | 210 | 160 | 122 | 74 | 30 | 120 | 45 | 5 | – | 68.6 | 45. | 0.53 | 0.35 | 0.60 | 0.44 |
40,forty two,45,48, 50,55,fifty six |
112 | – | 15 | – | ||||||||||||||||||
60,63,65,70, 71,seventy five |
142 | 107 | 5 | 20 | ||||||||||||||||||
80,eighty five,ninety,ninety five | 172 | 132 | ||||||||||||||||||||
one hundred,110 | 212 | 167 | ||||||||||||||||||||
WGT8 | 22400 | fifty,fifty six | 112 | – | 290 | 272 | 245 | 225 | 176 | 136 | 81 | 30 | 120 | 29 | 5 | – | 79.five | 55.8 | 0.seventy one | 0.forty six | 0.75 | 0.55 |
sixty,sixty three,sixty five,70, 71,75 |
142 | 107 | 5 | 34 | ||||||||||||||||||
eighty,eighty five,ninety,ninety five | 172 | 132 | 20 | |||||||||||||||||||
a hundred,110,120, one hundred twenty five |
212 | 167 | ||||||||||||||||||||
WGT9 | 28000 | sixty,70,71,75 | 142 | 107 | 315 | 305 | 265 | 245 | 190 | 140 | 88 | 30 | 155 | 5 | 5 | 38 | 106.five | 80.five | 1.05 | 0.77 | 1. | 0.79 |
eighty,eighty five,ninety,95 | 172 | 132 | 28 | |||||||||||||||||||
100,one hundred ten,120, one hundred twenty five |
212 | 167 | ||||||||||||||||||||
one hundred thirty,140 | 252 | 202 | ||||||||||||||||||||
WGT10 | 45000 | 75 | 142 | – | 355 | 340 | 300 | 280 | 225 | 165 | 98 | 30 | 155 | 28 | 5 | – | 158.eight | 121.8 | 1.87 | 1.fifty four | 1.three | 0.9 |
eighty,eighty five,90,95 | 172 | 132 | 5 | 38 | ||||||||||||||||||
one hundred,110,a hundred and twenty,125 | 212 | 167 | 28 | |||||||||||||||||||
a hundred thirty,one hundred forty,150 | 252 | 202 | ||||||||||||||||||||
a hundred and sixty | 302 | 242 | ||||||||||||||||||||
WGT11 | 63000 | 85,ninety,95 | 172 | – | 412 | 385 | 345 | 325 | 256 | 180 | 112 | 40 | 175 | 15 | 8 | – | 216.six | 169.6 | 3.seventy one | 2.82 | 1.six | 1.23 |
100,one hundred ten,a hundred and twenty,125 | 212 | 167 | 8 | 32 | ||||||||||||||||||
one hundred thirty,a hundred and forty,150 | 252 | 202 | ||||||||||||||||||||
a hundred and sixty,a hundred and seventy,one hundred eighty | 302 | 242 | ||||||||||||||||||||
WGT12 | 90000 | a hundred and twenty,one hundred twenty five | 212 | 167 | 440 | 435 | 375 | 360 | 288 | 210 | 125 | 40 | 205 | 8 | 8 | forty five | 305.three | 245.three | 6.forty eight | 4.eighty four | 2.6 | 1.90 |
130,one hundred forty,one hundred fifty | 252 | 202 | 32 | |||||||||||||||||||
one hundred sixty,170,180 | 302 | 242 | ||||||||||||||||||||
a hundred ninety,200 | 352 | 282 | ||||||||||||||||||||
WGT13 | 125000 | one hundred forty,150 | 252 | 202 | 490 | 480 | 425 | 400 | 320 | 235 | 136 | 50 | 205 | 8 | 8 | 38 | 394.5 | 313.5 | 10.58 | 7.nine | 3.3 | 2.four |
160,one hundred seventy,a hundred and eighty | 302 | 242 | 32 | |||||||||||||||||||
one hundred ninety,200,220 | 352 | 282 | ||||||||||||||||||||
WGT14 | 180000 | 160,one hundred seventy,180 | 302 | 242 | 545 | 540 | 462 | 440 | 362 | 265 | 158 | 50 | 240 | 10 | 10 | 32 | 529.five | 430.5 | 17.seventy two | 13.78 | 4.8 | 3.seven |
190,200,220 | 352 | 282 | ||||||||||||||||||||
240,250,260 | 410 | 330 | ten | |||||||||||||||||||
WGT15 | 250000 | a hundred and sixty,170,one hundred eighty | 302 | 242 | 580 | – | 488 | – | 400 | 280 | – | 50 | 240 | 10 | – | forty three | 684.five | 25.twenty five | – | 5 | – | |
190,200,220 | 352 | 252 | 32 | |||||||||||||||||||
240,250,260 | 410 | 330 | 10 | |||||||||||||||||||
280 | 470 | 380 | ||||||||||||||||||||
WGT16 | 315000 | one hundred eighty | 302 | 242 | 650 | – | 560 | – | 440 | 300 | – | 50 | 240 | 12 | – | 63 | 948.two | 43.seven | – | 7 | – | |
a hundred ninety,two hundred,220 | 352 | 282 | 32 | |||||||||||||||||||
240,250,260 | 410 | 330 | 12 | |||||||||||||||||||
280,300 | 470 | 380 | ||||||||||||||||||||
WGT17 | 400000 | 200,220 | 352 | 282 | 690 | – | 600 | – | 460 | 325 | – | 50 | 280 | 12 | – | 48 | 1059 | 57.37 | – | 8 | – | |
240,250,260 | 410 | 330 | 12 | |||||||||||||||||||
280,three hundred,320 | 470 | 380 | ||||||||||||||||||||
WGT18 | 500000 | 220 | 352 | 282 | 750 | – | 650 | – | 510 | 350 | – | 60 | 280 | 12 | – | seventy three | 1399 | – | 59.37 | – | 10 | – |
240,250,260 | 410 | 330 | 12 | |||||||||||||||||||
280,300,320 | 470 | 380 | ||||||||||||||||||||
340,360 | 550 | 450 | ||||||||||||||||||||
WGT19 | 630000 | 240,250,260 | 410 | 330 | 775 | – | 690 | – | 535 | 372 | – | 60 | 350 | 12 | – | 12 | 1544 | – | 110.2 | – | 11 | – |
280,300,320 | 470 | 380 | ||||||||||||||||||||
340,360,380 | 550 | 450 | ||||||||||||||||||||
WGT20 | 800000 | 260 | 410 | 380 | 825 | – | 730 | – | 580 | 392.5 | – | 60 | 350 | 14 | – | 14 | 2099 | – | 166.1 | – | 13 | – |
280,three hundred,320 | 470 | 380 | ||||||||||||||||||||
340,360,380 | 550 | 450 | ||||||||||||||||||||
four hundred | 650 | 540 | ||||||||||||||||||||
WGT21 | 900000 | 280,300,320 | 470 | 380 | 925 | – | 825 | – | 620 | 405 | – | 60 | 350 | 14 | – | 14 | 2482 | – | 242.seven | – | 20 | – |
340,360,380 | 550 | 450 | ||||||||||||||||||||
400,420,440 | 650 | 540 | ||||||||||||||||||||
WGT22 | 1000000 | 320 | 470 | 380 | 950 | – | 850 | – | 665 | 410 | – | 60 | 400 | 14 | – | 14 | 2797 | – | 299.2 | – | 26 | – |
340,360,380 | 550 | 450 | ||||||||||||||||||||
four hundred,420,440, 450,460 |
650 | 540 | ||||||||||||||||||||
WGT23 | 1120000 | 360,380 | 550 | 450 | 1030 | – | 900 | – | 710 | 440 | – | 60 | 400 | 14 | – | 14 | 3183 | – | 388.8 | – | 29 | – |
400,420,440,450,460,480,five hundred | 650 | 540 | ||||||||||||||||||||
WGT24 | 1400000 | 380 | 550 | 450 | 1060 | – | 925 | – | 730 | 450 | – | 70 | 400 | 16 | – | 16 | 3801 | – | 482 | – | 32 | – |
400,420,440,450,460,480,five hundred | 650 | 540 | ||||||||||||||||||||
520 | 800 | 680 | ||||||||||||||||||||
Notes: two. Permissible pace of the coupling (n) is dependent on the duration and bodyweight of the intermediate sleeve and the crucial pace shall be verified. |
·Product Demonstrate
♦ EPT Products List
Transmission Machinery Elements Identify |
Product |
EPT Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Di EPT Coupling | JMI,JMIJ,JMII,JMIIJ |
Substantial Flexible Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Company
Our business provides distinct types of items. Higher quality and realistic price. We adhere to the principle of “quality first, service very first, steady improvement and innovation to meet up with the clients” for the management and “zero defect, zero grievances” as the high quality objective. To excellent our provider, we offer the merchandise with very good top quality at the sensible price tag.
Welcome to customise merchandise from our factory and make sure you supply your design drawings or make contact with us if you need EPT demands.
♦Our Solutions
1.Style Services
Our style team has expertise in cardan shaft relating to merchandise style and development. If you have any demands for your new product or would like to make even more enhancements, we are listed here to offer you our assist.
two.Product Solutions
raw materia EPT → Chopping → Forging →Rough machining →Shot blasting →Heat treatment method →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
3.Samples Procedure
We could create the sample according to your necessity and amend the sample consistently to meet up with your require.
four.Investigation & Growth
We generally analysis the new wants of the market and develop the new model when there is new cars in the marketplace.
5.Top quality Control
Each step must be specific te EPT by Professional Employees in accordance to the standard of ISO9001 and TS16949.
♦FAQ
Q 1: Are you buying and selling firm or company?
A: We are a professional company specializing in producing
different series of couplings.
Q 2:Can you do OEM?
Yes, we can. We can do EPT & EPT for all the clients with tailored artworks of P EPT or AI structure.
Q 3:How extended is your shipping time?
Normally it is twenty-30 times if the products are not in inventory. It is according to quantity.
Q 4: Do you give samples ? Is it cost-free or extra ?
Indeed, we could provide the sample but not for free.Actually we have a very great cost principle, when you make the bulk purchase then co EPT of sample will be deducted.
Q 5: How lengthy is your warranty?
A: Our Guarantee is twelve thirty day period underneath normal circumstance.
Q 6: What is the MOQ?
A:Typically our MOQ is 1pcs.
Q 7: Do you have inspection techniques for coupling ?
A:100% self-inspection prior to packing.
Q 8: Can I have a visit to your manufacturing facility ahead of the get?
A: Certain,welcome to pay a visit to our manufacturing unit.
Q 9: What’s your payment?
A:1) T/T. 2) L/C
♦Make contact with Us
Internet:
Incorporate: No.1 HangZhou Street,Chengnan park,HangZhou Metropolis,ZheJiang Province,China
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first gear manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our company and the listed replacement elements contained herein are not sponsored, accepted, or made by the OEM.