We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Business Info
Launched in 1984, EPT addresses 45,000 square meters with more than 350 employees. As a countrywide large-tech enterprise now, we passed ISO9001, TS16949. With nationwide lab(NASA) and municipal innovation centre, we set over 10 national and buying and selling specifications. What is actually much more, once-a-year output is more than ten million items of belts and 600 thousand pieces of pulleys. Matched belts and pulleys make confident the life-span of goods longe
Merchandise Description
Sort | EPT Characteristic |
MXL XXL XL L H XH XXH T2.5 T5 T10 T20 AT5 AT10 AT20 |
one.Organization foremost items, far more than 4000 moulds are available. 2.Reducing or supply sleeve according to customer’s requirement. three.Anti-static,heat-resistant,minimal temperature resistance ect. four. Regular solution no bare minimum order amount specifications. |
Tooth Profile & Dimension
Kind | Pitch Pb(mm) | Tooth top ht(mm) | Belt thickness hs(mm) | Angle β° | Specifics |
MXL | 2.032 | .51 | one.14 | forty | Particulars |
XXL | 3.one hundred seventy five | .76 | one.fifty two | fifty | Details |
XL | 5.080 | 1.27 | 2.30 | fifty | Information |
L | nine.525 | 1.91 | 3.60 | 40 | Specifics |
H | 12.70 | two.29 | four.30 | forty | Particulars |
XH | 22.225 | six.35 | 11.twenty | 40 | Specifics |
XXH | 31.750 | 9.fifty three | fifteen.70 | forty | Information |
T2.5 | 2.five | .seven | one.30 | 40 | Specifics |
T5 | 5 | 1.twenty | 2.20 | forty | Information |
T10 | ten | two.fifty | 4.fifty | 40 | Specifics |
T20 | 20 | 5.00 | 8.00 | forty | Specifics |
AT5 | 5 | one.20 | two.70 | fifty | Specifics |
AT10 | ten | 2.fifty | five.00 | fifty | Particulars |
AT20 | twenty | five.00 | 9.00 | 50 | Details |
Sort | Pitch Pb(mm) | Tooth top ht(mm) | Belt thickness hs(mm) | Angle β° | Information |
HTD |
2M | two | .75 | 1.36 | Details |
3M | three | one.seventeen | two.4 | Particulars | |
5M | five | two.06 | three.8 | Information | |
8M | 8 | 3.36 | 6.00 | Details | |
14M | fourteen | six.02 | 10.00 | Specifics | |
20M | twenty | 8.four | 13.twenty | Specifics | |
STPD/STS |
S2M | two | .seventy six | one.36 | Information |
S3M | 3 | one.14 | 2.20 | Information | |
S4.5M | four.five | 1.71 | two.eighty one | Particulars | |
S5M | 5 | one.ninety one | three.four | Particulars | |
S8M | eight | three.05 | 5.three | Particulars | |
S14M | 14 | 5.three | ten.two | Details | |
RPP/HPPD |
2M | 2 | .76 | one.36 | Details |
3M | 3 | one.fifteen | 1.nine | Details | |
5M | five | 1.ninety five | 3.5 | Details | |
8M | eight | three.two | five.five | Information | |
14M | 14 | six.00 | ten | De |
Speak to information :
Acle Luo
Mobil:0086~13083988828 13858117778566060705
Company Nme: HangZhou fulong synchronous belt co., ltd
Incorporate: Xihu (We EPT Lake) Dis.n Town CIci City HangZhou ZHangZhoug China(Mainland)
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic tools manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our business and the outlined substitute parts contained herein are not sponsored, accredited, or created by the OEM.