825 series engineer class sprocket is used for a wide verity of chain sizes. These sizes include 825 and SR825 size chains. These sprockets are typically supplied as cast material but we can also supply them as steel for longer operation. The below chart shows the standard tooth counts as well as dimensions for each size.

Cast 825-Series Sprockets

 

 

 

 

 

 

 

Tooth Face at Pitch Line: 1.250″ – Roller Diameter: 1.156″

Sprocket Size Tooth Count Pitch Diameter Style Hub Diameter Length Thru Bore Maximum Bore Weight (LBS)
C825C10 10 12.94″ C 6.00″ 4.00″ 3.00″ 58.0 LBS
C825C11 11 14.20″ C 6.00″ 4.00″ 3.00″ 65.0 LBS
C825C12 12 15.45″ C 6.00″ 4.00″ 3.00″ 78.0 LBS
C825C13 13 16.71″ C 6.00″ 4.00″ 3.00″ 82.0 LBS
C825C14 14 17.98″ C 8.00″ 4.00″ 3.00″ 94.0 LBS
C825C15 15 19.24″ C 8.00″ 4.00″ 4.00″ 112.0 LBS
C825C16 16 20.50″ C 8.00″ 4.00″ 4.00″ 115.0 LBS
C825C19 19 24.30″ C 8.00″ 4.00″ 4.00″ 140.0 LBS

 

We aslo offer a full range of both precision roller chain and engineered.

Applications are varied and range from conveyor, elevator transfer to broad general industrial power transmission specialty applications with attachments and/or special materials are also available.