We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Xihu (We EPT Lake) Dis. Cardanshaft Co.,L EPT is a leading professional manufacturer of common shafts in China. Our company has focused on the study and development, layout and manufacture of the oil machinery cardan shafts for 15 many years.
The cardan shafts of distinct kinds are extensively utilized in domestic huge oil enterprises this sort of as Sinopec, PetroChina Xihu (We EPT Lake) Dis. Oilfield Business, HangZhouang Tarim Oilfield Business, HangZhou Chinese oil ,and EPT domestic oil creation enterprises.Now it is out of the region, the items are exported to North The us, the Center Ea EPT and EPT regions. The layout of the universal shaft utilized in the 70L, 50L, 80L and EPT drilling rigs, including the turntable common shafts, diesel engine universal shafts, mud pump common shafts.
Oil wel EPT are in the subject of manufacturing, the creation atmosphere is very negative, and it is difficult to make certain the common shafts for far more than 180 times of uninterrupted perform. To this conclude, our company specifically made the cross axis assembly of the sealing construction, almo EPT reached the upkeep free. In addition, according to the customers’ different sorts of requestments, special relationship modes of common shafts with higher coaxial, versatile joints, easy installation, ideal following-sales services are manufactured.
The pursuing table for SWC Medium-sized EPT Shaft Parameters.
Designs
Info and Sizes of SWC Sequence EPT Joint Couplings
Type | Layout Info Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | a hundred | a hundred and twenty | a hundred and forty | one hundred forty | 140 | one hundred forty | one hundred forty | one hundred fifty | 170 | 190 | a hundred ninety | 240 | 250 | |
M(kg) | 65 | 83 | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | 60 | 85 | a hundred and ten | a hundred and sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | sixty six | ninety | 130 | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | 65 | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | 100 | a hundred and twenty | a hundred and forty | 140 | one hundred forty | a hundred and forty | 140 | 150 | a hundred and seventy | one hundred ninety | 190 | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.four | 31.5 | forty | sixty three | 80 | 90 | a hundred twenty five | one hundred eighty | 250 | 355 | 500 | 710 | a thousand | |
TF(kN·m) | eight | 11.two | 16 | twenty | 31.5 | 40 | forty five | sixty three | 90 | one hundred twenty five | one hundred eighty | 250 | 355 | 500 | |
Β(°) | fifteen | fifteen | fifteen | 15 | 15 | fifteen | 15 | 15 | fifteen | fifteen | 15 | 15 | 15 | fifteen | |
D | one hundred sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | a hundred | one zero five | a hundred and twenty | a hundred thirty five | a hundred and fifty | one hundred sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | 105 | 110 | a hundred twenty five | a hundred and forty | one hundred fifty | a hundred and sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | seventeen | eighteen | 20 | twenty five | twenty five | 27 | 32 | 35 | 40 | 42 | 47 | 50 | 55 | |
T | four | five | 5 | five | six | six | seven | 8 | 8 | 8 | ten | 12 | twelve | 12 | |
N | eight | 8 | 8 | eight | eight | eight | eight | 10 | 10 | 10 | sixteen | sixteen | 16 | 16 | |
D | fifteen | 17 | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | 40 | forty | forty | 50 | 70 | 80 | 90 | one hundred | one hundred | |
G | six. | seven. | nine. | 9. | twelve.5 | twelve.5 | 12.five | fifteen. | sixteen. | eighteen. | twenty. | 22.five | 22.5 | 25 | |
MI(Kg) | two.fifty seven | 3 | 3.eighty five | three.eighty five | five.seventeen | 6 | 6.seventy five | eight.twenty five | 10.six | 13 | eighteen.fifty | 23.seventy five | 29.12 | 38.08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Standard duration, or compressed size for styles with size compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Generate torque 50% more than Tn)
TF=Fatigue torque, I. E. Permissible torque as identified in accordance to the tiredness strength
Under reversing loads
β=Greatest deflection angle
MI=fat per 100mm tube
two. Millimeters are employed as measurement models besides where noted
3. You should seek the advice of us for customizations regarding length, size payment and
Flange connections.
(DIN or SAT and so forth. )
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic products manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the shown substitute components contained herein are not sponsored, authorized, or produced by the OEM.