We – EPG Group the biggest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Our goods are used in many fields.Our Ever-Electrical power Group CO., LTD. IS Expert IN Generating ALL Types OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Gear Speed REDUCERS, PARALLEL SHAFT HELICAL Gear REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Equipment REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Car GEARBOXES, PTO Travel SHAFTS, Particular REDUCER & Relevant Equipment Parts AND OTHER Related Products, SPROCKETS, HYDRAULIC System, VACCUM PUMPS, FLUID COUPLING, Gear RACKS, CHAINS, TIMING PULLEYS, UDL Speed VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Gear PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Low BACKLASH WORM REDUCERS AND pto shaft, agricultural gearboxes SO ON. abilities go considerably over and above the scope of our catalog. Based mostly on buyer desire, we now stock sound collars with outsized bores for apps the place the regular tolerance does not permit for ample clearance. We also provide different finishes for solid and split collar which includes yellow zinc, nickel and chrome. Several are even stocked for off-the-shelf shipping. We also manufacture and stock solid collars with 2 established screws, with through holes, and with out holes. Collars are offered in inch and metric sizes. Large sequence clamp-type collars and threaded collars are also obtainable. We can even supply sq. bore collars for quantity demands. And if your special needs repeat regularly, we are happy to stock components for scheduled releases. What ever your collar demands, Lucas Industrial is your supplier for substantial quality expense – powerful components. EPG main manufacturer and supplier of ball bearings and energy transmission products. Since it’s commencing in 1992, EPG has developed into 1 of the leading suppliers in the sector. Crucial aspects that have contributed to our development is our dedication to the fundamentals of revolutionary style, aggressive pricing, outstanding client support, and product availability. 1, Chain kinds: Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and many others
2, Primary materials: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, ten#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Heat treatment: Carburizing, Austemper Stressing, nitro-caburizing harden and many others
4, Surface: Shot peening, black, blue or authentic
five, Package way: Plastic bag+ carton box+ plywood circumstance
For case in point, our agricultural roller chains are often fabricated as below:
CA550, CA557, CA620, 38.4V, 38.4VB, CA550H, CA2060H-7AUE, S32, S42, S45, S55, S62, S77, S88, S38, S55H, 55V and many others.
We are a leading company of mechanical transmission spare elements, as well as several many years one particular of trustworthy and trustworthy sellers for European, The united states, Iran market and many others. Our primary products are roller chains, conveyor chains, transmission chain, sprockets, spur gears, bevel gear, equipment shafts, roller bearings, rollers, conveyor belts and many others.
At current, For South American, European, and Asian market place, our exceptional goods are fabricated according to your need and our high quality fulfills ISO, ASME, DIN stHangZhourd.
I hope we can do business jointly, and seem ahead to listening to from you quickly
one
2
three
Assembled workshop:
Plate punching workshop:
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | 11.forty three | 15.88 | twenty.57 | thirteen.5 | four.47 | 26.7 | one.8 | eight | .86 |
S32-H | 29.21 | eleven.43 | fifteen.88 | 20.fifty seven | thirteen.five | four.forty seven | 26.7 | two | 17.5 | .88 |
S32V | 29.21 | eleven.43 | fifteen.88 | thirteen.five | five.08 | 29.seven | two.one | twenty five | .ninety six | |
S42 | 34.ninety three | 14.27 | 19.05 | twenty five.65 | 19.8 | seven.01 | 34.three | two.eight | 26.7 | .96 |
S42-H | 34.ninety three | 14.27 | 19.05 | 25.65 | 19.eight | seven.01 | 34.three | 41 | ||
S45 | forty one.four | fifteen.24 | 22.23 | 28.ninety six | seventeen.three | 5.74 | 38.one | two.eight | seventeen.8 | one.six |
S45-H | forty one.4 | 15.24 | 22.23 | 28.ninety six | seventeen.3 | five.74 | 38.1 | 32 | ||
S52 | 38.one | fifteen.24 | 22.23 | 28.ninety six | 17.three | five.74 | 38.one | two.8 | 17.8 | one.68 |
S52-H | 38.one | fifteen.24 | 22.23 | 28.ninety six | 17.three | five.74 | 38.one | 32 | ||
S55 | 41.four | seventeen.78 | 22.23 | 28.96 | 17.three | 5.seventy four | 38.1 | two.eight | seventeen.eight | 1.8 |
S55-H | 41.four | 17.seventy eight | 22.23 | 28.96 | seventeen.3 | five.seventy four | 38.1 | 32 | 2.twenty five | |
S55V | 41.4 | 17.78 | 22.23 | 35.three | 20.7 | 8.27 | 39.4 | 2.nine | forty five | 2.22 |
S55R | 41.4 | seventeen.seventy eight | 22.23 | 34.5 | 21.2 | 5.seventy two | 37.five | two.six | 45 | 2.forty nine |
S55RH | 41.four | 17.78 | 22.23 | 41.four | 22.4 | eight.9 | 46.four | 4 | eighty four.5 | 2.74 |
S62 | 41.91 | 19.05 | 25.four | 32 | 17.three | five.74 | forty.6 | 6.2 | 26.seven | 1.87 |
S62-H | 41.91 | 19.05 | 25.four | 32 | seventeen.3 | 5.74 | forty.6 | 32 | ||
S77 | 58.34 | 18.26 | 22.23 | 31.5 | 26.two | 8.ninety two | forty three.two | 4 | forty four.5 | 2.66 |
S77-H | fifty eight.34 | eighteen.26 | 22.23 | 31.five | 26.2 | eight.ninety two | 43.2 | eighty | ||
S88 | 66.27 | 22.86 | 28.58 | 37.85 | 26.2 | 8.92 | fifty.8 | four | 44.5 | 3.twenty five |
S88-H | sixty six.27 | 22.86 | 28.58 | 37.eighty five | 26.two | eight.92 | fifty.eight | eighty | ||
S38 | 38 | 16 | 21.8 | 21 | nine | 43 | 3 | fifty five | 2 | |
C550 | forty one.four | 16.87 | 19.81 | 26.16 | 19.05 | seven.19 | 38.two | two.7 | 39.eight | one.94 |
C550-H | forty one.four | sixteen.87 | 19.81 | 26.16 | 19.05 | seven.19 | 39 | 3 | 39.8 | two.24 |
C620 | 42.01 | seventeen.91 | 24.fifty one | 31.72 | 19.05 | seven.19 | forty two.2 | three.15 | 39.1 | two.35 |
C620-H | forty two.01 | 17.ninety one | 24.51 | 31.seventy two | 19.05 | 7.19 | 42.2 | 57.8 |
Basic Info | |
Scope of business | Manufacture, design and style and export the metal chains, iron chains, gears and sprockets and so on |
Chains manufacturing unit | one Assembly workshop of chains |
2 EPT workshop of chains | |
3 Warmth-treatment workshop | |
four Te EPT workshop | |
five Concluded chains workshop | |
six Warehouse | |
Complete workers | 220 employees |
Variety of designers | six-8 employees |
Variety of Approach engineers | 5 personnel |
Variety of QC engineers | six personnel |
Complete Income Sum | More than 800 thousands RMB=127 thousands USD (2011) |
Export ratio | A lot more than eighty% |
Certificates | ISO 9001: 2000 |
SGS |
The use of unique products manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our company and the outlined substitute elements contained herein are not sponsored, authorized, or manufactured by the OEM.